With a historic 300th premier class win in the books, the Repsol Honda Team now head to Italy for the next challenge.
Nestled in the hills and valleys northeast of Florence, the 5.2km long Mugello circuit is a favourite of fans and riders alike. Sweeping corners and one of the fastest straights of the year regularly produce some of the best races of the season.
Fresh from another dominating win, Marc Marquez leads the MotoGP World Championship by eight points and is looking as strong as ever aboard the Honda RC213V. While the Mugello circuit has seen Marquez take only a single win in the premier class, the Repsol Honda Team are hopeful of adding another victory thanks to the upgrades to the RC213V over winter.
Having taken his best finish of the season so far, Jorge Lorenzo heads for happy hunting grounds in Mugello. The Italian track has been ‘Lorenzo’s Land’ on six occasions in the premier class, missing the podium on only two occasions since 2008. Lorenzo’s progress adapting to the Repsol Honda Team RC213V took a major step forward in France and he arrives in Italy with renewed focus and motivation.
Free Practice 1 begins the weekend at 09:55 local time, Friday May 31 with the lights going out on Sunday, June 02, for the 23-lap race at 14:00 local time.
Marc Marquez
“After Le Mans I am first of all hoping for good weather in Mugello! I like the circuit, even if we have not always had the best results there. If we keep working well from Friday as in previous rounds, I feel confident we can have a good race. Our rivals are always very strong and very close at this circuit, it can be a fun race on Sunday!”
Jorge Lorenzo
“We made good progress in Le Mans with the setting of the bike and were able to be much closer to the front. I’ve had similar success in the past in Mugello as to Le Mans, so I am hopefully of continuing to improve our position. The Repsol Honda Team has been working very hard and I am sure soon I will be able to achieve some results to thank them.”
Rider Standings
Pos. | Rider | Num | Nation | Points | Team | Constructor |
---|---|---|---|---|---|---|
1 | MARQUEZ Marc | 93 | SPA | 95 | Repsol Honda Team | Honda |
2 | DOVIZIOSO Andrea | 4 | ITA | 87 | Mission Winnow Ducati | Ducati |
3 | RINS Alex | 42 | SPA | 75 | Team Suzuki Ecstar | Suzuki |
4 | ROSSI Valentino | 46 | ITA | 72 | Monster Energy Yamaha MotoGP | Yamaha |
5 | PETRUCCI Danilo | 9 | ITA | 57 | Mission Winnow Ducati | Ducati |
6 | MILLER Jack | 43 | AUS | 42 | Pramac Racing | Ducati |
7 | MORBIDELLI Franco | 21 | ITA | 34 | Petronas Yamaha SRT | Yamaha |
8 | CRUTCHLOW Cal | 35 | GBR | 34 | LCR Honda | Honda |
9 | ESPARGARO Pol | 44 | SPA | 31 | Red Bull KTM Factory Racing | KTM |
10 | VINALES Maverick | 12 | SPA | 30 | Monster Energy Yamaha MotoGP | Yamaha |
11 | NAKAGAMI Takaaki | 30 | JPN | 29 | LCR Honda | Honda |
12 | QUARTARARO Fabio | 20 | FRA | 25 | Petronas Yamaha SRT | Yamaha |
13 | ESPARGARO Aleix | 41 | SPA | 22 | Aprilia Racing Team Gresini | Aprilia |
14 | LORENZO Jorge | 99 | SPA | 16 | Repsol Honda Team | Honda |
15 | ZARCO Johann | 5 | FRA | 10 | Red Bull KTM Factory Racing | KTM |
16 | BAGNAIA Francesco | 63 | ITA | 9 | Pramac Racing | Ducati |
17 | OLIVEIRA Miguel | 88 | POR | 8 | Red Bull KTM Tech 3 | KTM |
18 | MIR Joan | 36 | SPA | 8 | Team Suzuki Ecstar | Suzuki |
19 | BRADL Stefan | 6 | GER | 6 | HRC Test Team | Honda |
20 | IANNONE Andrea | 29 | ITA | 6 | Aprilia Racing Team Gresini | Aprilia |
21 | SYAHRIN Hafizh | 55 | MAL | 2 | Red Bull KTM Tech 3 | KTM |
22 | RABAT Tito | 53 | SPA | 2 | Reale Avintia Racing | Ducati |
Words and Photos: Honda Racing Corporation